| Position | Nick | Points |
|---|---|---|
| 1. | Rat | 87 |
| 2. | BHC-JesK | 47 |
| 3. | Klawerion102 | 47 |
| 4. | [TD]Wargasm | 43 |
| 5. | ~LuX | 41 |
| 6. | G3mini | 32 |
| 7. | Howl | 31 |
| 8. | Knitterhemd | 29 |
| 9. | [TWAT]Fabolous | 28 |
| 10. | ItS_HoT_In_HeRr | 27 |
| 11. | Max.x.Overkill | 24 |
| 12. | Tyrus | 24 |
| 13. | Equinox | 23 |
| 14. | Player | 23 |
| 15. | IronMaiden | 23 |
| 16. | Prophecy | 22 |
| 17. | WII4ever_arthi | 20 |
| 18. | braviet | 20 |
| 19. | SwiftOne | 20 |
| 20. | Sepi | 18 |
| 21. | canzfu | 18 |
| 22. | ViRuZ | 16 |
| 23. | cola[eur0] | 16 |
| 24. | Nova~ | 16 |
| 25. | Iv@nhoe | 15 |
| 26. | Tabac[Man] | 14 |
| 27. | Lothar | 14 |
| 28. | Lenka | 14 |
| 29. | (DI)khb | 14 |
| 30. | L-Seth[DK] | 14 |
| 31. | ~Drax | 13 |
| 32. | Onkel.Becks | 13 |
| 33. | Jater | 13 |
| 34. | x[StArS]x-FoT | 13 |
| 35. | [TWAT]Business | 12 |
| 36. | Genocide | 12 |
| 37. | Scrubbolator | 12 |
| 38. | aLfReD[Eur0] | 12 |
| 39. | LeGoLaS.iT | 12 |
| 40. | iSuck[iS] | 12 |
| 41. | ~Prickle | 12 |
| 42. | Phate | 12 |
| 43. | ~Poscow | 11 |
| 44. | manzon | 11 |
| 45. | Poscow | 11 |
| 46. | a_n_d_r_z_e_j | 11 |
| 47. | DA_Mighty | 10 |
| 48. | TheJoker | 10 |
| 49. | martin17 | 10 |
| 50. | BLaZiNBuKs | 10 |
| 51. | Swift | 10 |
| 52. | spb | 10 |
| 53. | File.it | 9 |
| 54. | ClouD=X= | 9 |
| 55. | yahmon | 9 |
| 56. | 8)warPolice(8 | 9 |
| 57. | gimli | 9 |
| 58. | J@RO | 9 |
| 59. | [TD] | 9 |
| 60. | GreenPlastic | 9 |
| 61. | WII4ever_Mister | 9 |
| 62. | DeZero | 9 |
| 63. | Porrata | 9 |
| 64. | Lotus | 9 |
| 65. | CWU_Mataga | 8 |
| 66. | Nedok | 8 |
| 67. | Ideal-Hero | 8 |
| 68. | Red[Dulin] | 8 |
| 69. | ^D!sected | 8 |
| 70. | Fluffy[DHR] | 8 |
| 71. | CBuH | 8 |
| 72. | V_Korneev | 8 |
| 73. | IndyStorm | 8 |
| 74. | CWG_WOLFF | 8 |
| 75. | Frost[DHR] | 8 |
| 76. | WooT. | 8 |
| 77. | NightBS | 8 |
| 78. | TOPMO3 | 8 |
| 79. | ~Summoner | 8 |
| 80. | Onkel.Erich | 8 |
| 81. | DA MighTY | 7 |
| 82. | yah`mon | 7 |
| 83. | BenPile | 7 |
| 84. | Ysera | 7 |
| 85. | SPARKZ102 | 7 |
| 86. | ~Babypeon | 7 |
| 87. | Onkel.MI5 | 7 |
| 88. | DarThGaBrIeL | 7 |
| 89. | WarMaN | 7 |
| 90. | Shaun | 7 |
| 91. | oZzy[CzE] | 7 |
| 92. | alf-attack | 7 |
| 93. | fordMustang. | 7 |
| 94. | Demitase)N4L( | 7 |
| 95. | shoelace~ | 7 |
| 96. | D.B.Cooper | 7 |
| 97. | Meat~ | 7 |
| 98. | BHC-RAVEN | 7 |
| 99. | F3nrir | 7 |
| 100. | NaLzyman | 7 |
| 101. | FrostFU | 7 |
| 102. | d8)~. | 7 |
| 103. | Slacher | 6 |
| 104. | Acheron | 6 |
| 105. | V3rTiGo{hR} | 6 |
| 106. | eradicate | 6 |
| 107. | Wizmage | 6 |
| 108. | WojSki | 6 |
| 109. | CWG_Soul | 6 |
| 110. | $)Flush($ | 6 |
| 111. | SubZero`AM | 6 |
| 112. | Shotgun | 6 |
| 113. | Shotgun_ | 6 |
| 114. | NeRzyMan_88 | 6 |
| 115. | MR.9 | 6 |
| 116. | ZekeEmpire | 6 |
| 117. | YellowSmurf | 6 |
| 118. | ricky | 6 |
| 119. | TheKid | 6 |
| 120. | Gnome | 6 |
| 121. | Boney.Is.Hip | 6 |
| 122. | pokerstumba | 6 |
| 123. | TheGuy | 6 |
| 124. | Jayhawkerz | 6 |
| 125. | Koorb | 6 |
| 126. | qwert[Eur0] | 6 |
| 127. | braviet~ | 6 |
| 128. | ender | 6 |
| 129. | ThunderCarrot | 5 |
| 130. | Mr.Toy | 5 |
| 131. | Cog[v]engeance | 5 |
| 132. | fenrir | 5 |
| 133. | chessypoofs | 5 |
| 134. | KGBAgent70! | 5 |
| 135. | RuSteD`AM | 5 |
| 136. | foonat | 5 |
| 137. | Ywfn | 5 |
| 138. | Pimster | 5 |
| 139. | Eskmo | 5 |
| 140. | StuGrimson | 5 |
| 141. | [TD]Mage | 5 |
| 142. | s9isdragon | 5 |
| 143. | BHC-GHOST | 5 |
| 144. | Lisa_88 | 5 |
| 145. | Frostbitten | 5 |
| 146. | BAAN-OB | 5 |
| 147. | Thundersnow | 5 |
| 148. | [td]virus | 5 |
| 149. | 0wn3dj00 | 5 |
| 150. | 40Cal. | 5 |
| 151. | WII4ever_seth | 5 |
| 152. | sensei.kakashi | 5 |
| 153. | BruceLee | 5 |
| 154. | BHC-HAWK | 5 |
| 155. | Troops | 5 |
| 156. | SocialWorker | 5 |
| 157. | VaRioLa- | 5 |
| 158. | CrowFU | 5 |
| 159. | IronMonkey | 5 |
| 160. | hamster | 5 |
| 161. | )LW(Kamikaze | 5 |
| 162. | wII4ever_kara | 5 |
| 163. | Gigarox`AM | 5 |
| 164. | Jewel | 5 |
| 165. | Scorpion. | 5 |
| 166. | BuRnT | 5 |
| 167. | Jynx | 5 |
| 168. | DRAG0NKILL | 5 |
| 169. | sMiLe[iS] | 5 |
| 170. | DRAG0NKILL)N4L( | 4 |
| 171. | -TwizzleR- | 4 |
| 172. | PlayersMom | 4 |
| 173. | ~Floyd | 4 |
| 174. | Worst-Hero | 4 |
| 175. | Ironman[DHR] | 4 |
| 176. | chickenfingers | 4 |
| 177. | Reign | 4 |
| 178. | iamstupid[cc] | 4 |
| 179. | BHC-RUGG | 4 |
| 180. | rook | 4 |
| 181. | ~Needled | 4 |
| 182. | Nosferatu | 4 |
| 183. | CWG_MAX | 4 |
| 184. | _111ONE$$$_ | 4 |
| 185. | OpenSpot3 | 4 |
| 186. | Nostalgic | 4 |
| 187. | NeRzyMan | 4 |
| 188. | Kyr.Luoson | 4 |
| 189. | Gleip | 4 |
| 190. | tina982 | 4 |
| 191. | BHC-MASTER | 4 |
| 192. | Ocram | 4 |
| 193. | morsmordre | 4 |
| 194. | Falkennerzy | 4 |
| 195. | ArRoW | 4 |
| 196. | Babypeon | 4 |
| 197. | xSawa | 4 |
| 198. | KGBagent58 | 4 |
| 199. | CWU_KaptinClaw | 4 |
| 200. | Yamon | 4 |
| 201. | LeGenD[WI] | 4 |
| 202. | AHAHAHA | 4 |
| 203. | John~FG | 4 |
| 204. | USA~Feature | 4 |
| 205. | ~snipt | 4 |
| 206. | [TD]LuX | 4 |
| 207. | valkrie | 4 |
| 208. | SoCxNojan | 4 |
| 209. | ozwl | 4 |
| 210. | Onkel.Dadga | 4 |
| 211. | PhreaK[eG] | 4 |
| 212. | HumaN-Nazgul | 4 |
| 213. | KHB | 4 |
| 214. | C42GA-Thrawn | 4 |
| 215. | cola | 4 |
| 216. | jerrygarcia420 | 4 |
| 217. | Thibaud | 4 |
| 218. | JohnS | 4 |
| 219. | LavaRain | 3 |
| 220. | ~BH~Toymachine | 3 |
| 221. | C42DrBlood | 3 |
| 222. | Nehalem | 3 |
| 223. | BHC-ICE | 3 |
| 224. | ^lobo | 3 |
| 225. | johno | 3 |
| 226. | Woot | 3 |
| 227. | BHC-BUTCHER | 3 |
| 228. | amitmarkel | 3 |
| 229. | t0asted | 3 |
| 230. | BooYaH~! | 3 |
| 231. | szwagier- | 3 |
| 232. | p3n[is] | 3 |
| 233. | Age23Lover | 3 |
| 234. | Handyboy- | 3 |
| 235. | 7VlesSiah | 3 |
| 236. | Naman | 3 |
| 237. | FoolLikeYou | 3 |
| 238. | oO-Roch-Oo | 3 |
| 239. | $p!d3r | 3 |
| 240. | bf.turtleman | 3 |
| 241. | PabiTheGoat | 3 |
| 242. | ESP. | 3 |
| 243. | AA.Slank11 | 3 |
| 244. | chaos_lod | 3 |
| 245. | ~wave~ | 3 |
| 246. | ORKinman2 | 3 |
| 247. | ~Joey | 3 |
| 248. | LoRd)a(eron | 3 |
| 249. | Kenseth | 3 |
| 250. | lusted~^^~peon | 3 |
| 251. | azazel | 3 |
| 252. | $paCe | 3 |
| 253. | d8)~ | 3 |
| 254. | smoothkill | 3 |
| 255. | krisartuwa | 3 |
| 256. | NewPlayer00 | 3 |
| 257. | akaCiosed | 3 |
| 258. | lutz | 3 |
| 259. | Schlaubi[Eur0] | 3 |
| 260. | StraightDave | 3 |
| 261. | pokerstumba{hR} | 3 |
| 262. | Hellscream | 3 |
| 263. | SubZero | 3 |
| 264. | Pyrofu | 3 |
| 265. | OBOE | 3 |
| 266. | Jynx[iS] | 3 |
| 267. | Lithius_ | 3 |
| 268. | Chop | 3 |
| 269. | Bash | 3 |
| 270. | OpenSpot2 | 3 |
| 271. | LoRyS | 3 |
| 272. | gogoler | 3 |
| 273. | DiSi.iT | 3 |
| 274. | vampirekiller16 | 3 |
| 275. | CWG_MIRROR | 3 |
| 276. | MyRo | 3 |
| 277. | ZnoTT | 3 |
| 278. | Aquarius | 3 |
| 279. | Epico | 3 |
| 280. | DangerDoom[DHR] | 3 |
| 281. | SpikeLee | 3 |
| 282. | Scrubbo | 3 |
| 283. | Your Song | 3 |
| 284. | 8)cSVTr(8 | 3 |
| 285. | gameplayer64 | 3 |
| 286. | 111ONE$$$ | 3 |
| 287. | Spook | 3 |
| 288. | isiepierdol | 3 |
| 289. | Baller4Real | 3 |
| 290. | OpenSpot4 | 3 |
| 291. | 8)MikulZ(8 | 3 |
| 292. | IReallySuck | 3 |
| 293. | C42Loxagon | 3 |
| 294. | Ch0ppY | 3 |
| 295. | chay@stoned | 3 |
| 296. | vampire | 3 |
| 297. | PaperBoy(SoL) | 3 |
| 298. | RexCramer | 3 |
| 299. | Cocaine- | 3 |
| 300. | GreenPlastic- | 3 |
| 301. | Solong | 3 |
| 302. | AceHigh | 3 |
| 303. | INcinerate | 3 |
| 304. | zapper | 3 |
| 305. | Paydro | 2 |
| 306. | GetSomeBoobie | 2 |
| 307. | ^SFC^Gabriel^ | 2 |
| 308. | LordYamon | 2 |
| 309. | kpchayliss | 2 |
| 310. | Zezima | 2 |
| 311. | tucoramirez | 2 |
| 312. | ISuck | 2 |
| 313. | SoC~Pointless | 2 |
| 314. | thereforyou- | 2 |
| 315. | cwu_colabox | 2 |
| 316. | MaDMaN | 2 |
| 317. | Moxy | 2 |
| 318. | liberatus | 2 |
| 319. | redvill | 2 |
| 320. | John S | 2 |
| 321. | ^SFC^CBuH^ | 2 |
| 322. | ^SFC^JonTau^ | 2 |
| 323. | Diesel | 2 |
| 324. | AriesPinoy4Lyfe | 2 |
| 325. | inFAMOUS. | 2 |
| 326. | OstapBender | 2 |
| 327. | damnyankees | 2 |
| 328. | inf@my | 2 |
| 329. | Needled[eG] | 2 |
| 330. | BliZz{hR} | 2 |
| 331. | Customizer | 2 |
| 332. | nat | 2 |
| 333. | s.i.n | 2 |
| 334. | NHLsKILL- | 2 |
| 335. | LeGoLaSs.iT | 2 |
| 336. | Guan Yu | 2 |
| 337. | Available_spb | 2 |
| 338. | Casi0 | 2 |
| 339. | DeZero[iS] | 2 |
| 340. | diplomat | 2 |
| 341. | Muz | 2 |
| 342. | Schlaubi | 2 |
| 343. | Ghost | 2 |
| 344. | DOW_Panther | 2 |
| 345. | 0wn3dj000 | 2 |
| 346. | Viper | 2 |
| 347. | GBC_Blade | 2 |
| 348. | DiLLs | 2 |
| 349. | UNF0RG1VEN | 2 |
| 350. | cpt^claw | 2 |
| 351. | Korgath-OB | 2 |
| 352. | Teferi[BR] | 2 |
| 353. | dombira | 2 |
| 354. | spinto | 2 |
| 355. | MechAssault | 2 |
| 356. | 8)pokerstumba(8 | 2 |
| 357. | Trofigan | 2 |
| 358. | MuTiNy187 | 2 |
| 359. | spbwar | 2 |
| 360. | PinkPanter | 2 |
| 361. | tick | 2 |
| 362. | Budz | 2 |
| 363. | (:HiGhTiMe$:) | 2 |
| 364. | gabriel | 2 |
| 365. | jens97 | 2 |
| 366. | Mataga | 2 |
| 367. | yuju | 2 |
| 368. | il | 2 |
| 369. | GaNzTheLegend | 2 |
| 370. | ~Legacy~ | 2 |
| 371. | SPARK102 | 2 |
| 372. | xL... | 2 |
| 373. | CharlieK | 2 |
| 374. | WII4ever_ViPeR | 2 |
| 375. | rowco | 2 |
| 376. | II~Virus~II | 2 |
| 377. | Terror[iS] | 2 |
| 378. | Clitor[iS] | 2 |
| 379. | Spartan_Warrior | 2 |
| 380. | LordHammer[DHR] | 2 |
| 381. | treated[is] | 2 |
| 382. | dntel | 2 |
| 383. | `xE~Exile` | 2 |
| 384. | cwu-1gnis | 2 |
| 385. | CwU-Leo | 2 |
| 386. | johny-jacker | 2 |
| 387. | x-DW-x)BuRnT( | 2 |
| 388. | losredondos | 2 |
| 389. | GApwns | 2 |
| 390. | bonaca | 2 |
| 391. | STARVIPER | 2 |
| 392. | Waver | 2 |
| 393. | Nighfox | 2 |
| 394. | KiD~ViD | 2 |
| 395. | iSuCk@GoW! | 2 |
| 396. | Innuendo{hR} | 2 |
| 397. | VooDoo | 2 |
| 398. | cR[aS] | 2 |
| 399. | Legacy102 | 2 |
| 400. | IHACKICHEATIWIN | 2 |
| 401. | ~fenrir | 2 |
| 402. | l)arkxMind | 2 |
| 403. | OpenSpot1 | 2 |
| 404. | DA_nexus | 2 |
| 405. | Adam-w | 2 |
| 406. | Liq | 2 |
| 407. | julebruskongen | 2 |
| 408. | ggjabroni | 2 |
| 409. | 111(())NE$$$! | 2 |
| 410. | AA.SaiyanArcha | 2 |
| 411. | TWN-cancel | 2 |
| 412. | hamster. | 2 |
| 413. | ch0da | 2 |
| 414. | B12ad | 2 |
| 415. | WA]AlexFodey | 2 |
| 416. | RipE[Eur0] | 2 |
| 417. | Mr.Sly | 2 |
| 418. | Lightbringer- | 2 |
| 419. | NeMeSiS | 2 |
| 420. | HighLordYamon~ | 2 |
| 421. | AllAmerican | 2 |
| 422. | krisssailorman | 2 |
| 423. | Lisa | 2 |
| 424. | PhazeFU | 2 |
| 425. | dancedancedance | 2 |
| 426. | ~~~111ONE$$$!!! | 2 |
| 427. | laodai | 2 |
| 428. | filex | 2 |
| 429. | xSmurfx | 2 |
| 430. | dreygoth | 2 |
| 431. | ohnoilost! | 2 |
| 432. | OO | 2 |
| 433. | ~NightMare | 2 |
| 434. | Trez | 2 |
| 435. | $ticl(y024 | 2 |
| 436. | ~!BlazeHaZe!~ | 2 |
| 437. | Edeltis | 2 |
| 438. | PunkedFU | 2 |
| 439. | Elf-Linken | 2 |
| 440. | BasicFU | 2 |
| 441. | TimeToPwn | 2 |
| 442. | pavlos | 2 |
| 443. | Guinevere | 2 |
| 444. | JAMES-111ONE$$$ | 2 |
| 445. | JustinM | 2 |
| 446. | szwagier | 2 |
| 447. | Ziutek | 2 |
| 448. | ~wmd~ | 2 |
| 449. | FrostyMachine | 2 |
| 450. | Onkel.Jankie | 2 |
| 451. | Sm(o.O)th_Crime | 2 |
| 452. | ~Crip | 2 |
| 453. | donke | 2 |
| 454. | thump | 2 |
| 455. | Northern~Lights | 2 |
| 456. | badeye | 2 |
| 457. | hop | 2 |
| 458. | Joey | 2 |
| 459. | Bash[Eur0] | 2 |
| 460. | 00STEVE | 2 |
| 461. | terrorkahn. | 2 |
| 462. | HA~P | 2 |
| 463. | MattWon | 2 |
| 464. | LoNeKnighT_ | 2 |
| 465. | LPzHotjack | 2 |
| 466. | Puzymow | 2 |
| 467. | td_jakes | 2 |
| 468. | alf-attack. | 2 |
| 469. | ~nup | 2 |
| 470. | r0ckin)n4L( | 2 |
| 471. | I1 | 2 |
| 472. | simon5656 | 2 |
| 473. | Dugs[anz] | 2 |
| 474. | BlueFLare | 2 |
| 475. | Ciosed | 2 |
| 476. | Spider | 2 |
| 477. | InterColo | 2 |
| 478. | tural | 2 |
| 479. | herrekburg | 2 |
| 480. | VegetaX5 | 2 |
| 481. | mofo | 1 |
| 482. | socxhop | 1 |
| 483. | Pr0founD | 1 |
| 484. | Loyalist | 1 |
| 485. | Bradakor | 1 |
| 486. | NewWarrior | 1 |
| 487. | chaos | 1 |
| 488. | ali[as] | 1 |
| 489. | RICARDINIZ | 1 |
| 490. | Fantasy[iS] | 1 |
| 491. | Hiro_Ishida | 1 |
| 492. | Tenderloins | 1 |
| 493. | Spink-DT | 1 |
| 494. | JayHawkerz_ | 1 |
| 495. | [F4]knight | 1 |
| 496. | tulip | 1 |
| 497. | ReD[DuliN]' | 1 |
| 498. | Free Win. | 1 |
| 499. | timotee | 1 |
| 500. | Masamune | 1 |
| 501. | waldner12 | 1 |
| 502. | watchout | 1 |
| 503. | gowking | 1 |
| 504. | x-DW-x)LordApe( | 1 |
| 505. | ddk | 1 |
| 506. | ehyo | 1 |
| 507. | Free Win.. | 1 |
| 508. | Invision[iS] | 1 |
| 509. | bootlace | 1 |
| 510. | tk[as] | 1 |
| 511. | Skaven_WH | 1 |
| 512. | Luigi | 1 |
| 513. | vanwilder[x] | 1 |
| 514. | pez | 1 |
| 515. | ImNotRandomizer | 1 |
| 516. | Ilovebuttholes | 1 |
| 517. | Discoman | 1 |
| 518. | fitipaldi~sp | 1 |
| 519. | TwC-BLADE-AiR | 1 |
| 520. | H-lover | 1 |
| 521. | Flea | 1 |
| 522. | Trainstation. | 1 |
| 523. | godofwar | 1 |
| 524. | AnGeL_MI | 1 |
| 525. | TomK123 | 1 |
| 526. | JohnLocke | 1 |
| 527. | [B] | 1 |
| 528. | Tuan. | 1 |
| 529. | ftwsause | 1 |
| 530. | howler | 1 |
| 531. | SarX | 1 |
| 532. | DA_SlaYeR | 1 |
| 533. | cope | 1 |
| 534. | Killer[Eur0] | 1 |
| 535. | Borgod | 1 |
| 536. | JeffJarrett | 1 |
| 537. | Mr[Tarheel] | 1 |
| 538. | IFuckingSuck | 1 |
| 539. | sata | 1 |
| 540. | mobxzero | 1 |
| 541. | m0bxknight | 1 |
| 542. | bk1118 | 1 |
| 543. | Nightmare | 1 |
| 544. | pill_bug | 1 |
| 545. | Jarlaxle | 1 |
| 546. | Zyenom | 1 |
| 547. | License.is.hip | 1 |
| 548. | mewb[Eur0] | 1 |
| 549. | ~GagAnAsian | 1 |
| 550. | Xar | 1 |
| 551. | susceptible | 1 |
| 552. | Serist102 | 1 |
| 553. | se[x] | 1 |
| 554. | newbieX | 1 |
| 555. | Hendel | 1 |
| 556. | phalaer | 1 |
| 557. | CwU-Neo | 1 |
| 558. | Cryptonite | 1 |
| 559. | DOW_Bradakor | 1 |
| 560. | barney69k | 1 |
| 561. | Forrest | 1 |
| 562. | atomx917 | 1 |
| 563. | PTF | 1 |
| 564. | Onkel.MD | 1 |
| 565. | SahraWhite | 1 |
| 566. | Lyteck | 1 |
| 567. | GBC_Ghost | 1 |
| 568. | iods | 1 |
| 569. | SwurfinInTheUSA | 1 |
| 570. | x[Stars]x-viper | 1 |
| 571. | smoke | 1 |
| 572. | Fightmen | 1 |
| 573. | SoC~Rapture | 1 |
| 574. | AA.GreenGoblin | 1 |
| 575. | OaksChristian | 1 |
| 576. | Dizzle | 1 |
| 577. | Seuss | 1 |
| 578. | Celly | 1 |
| 579. | herazor | 1 |
| 580. | bla~blubb | 1 |
| 581. | IdealHero | 1 |
| 582. | Gafgarion | 1 |
| 583. | 3.14 | 1 |
| 584. | slimshits | 1 |
| 585. | malecki | 1 |
| 586. | assman | 1 |
| 587. | [DHR]Burnt | 1 |
| 588. | Kush102 | 1 |
| 589. | federali(DS) | 1 |
| 590. | Trainstation | 1 |
| 591. | jay_kay | 1 |
| 592. | NeIRdSmasheIR | 1 |
| 593. | Necklace~ | 1 |
| 594. | Swyg | 1 |
| 595. | ~legit~ | 1 |
| 596. | Lisa88 | 1 |
| 597. | AkiP | 1 |
| 598. | ^SFC^PureX^ | 1 |
| 599. | nigstain- | 1 |
| 600. | Opon | 1 |
| 601. | FART~KNOCKER | 1 |
| 602. | oo-money-oo | 1 |
| 603. | Tetra | 1 |
| 604. | plzdontbsme | 1 |
| 605. | SemperFi | 1 |
| 606. | BC | 1 |
| 607. | BHC-JENS | 1 |
| 608. | Martin18 | 1 |
| 609. | mizztdotty | 1 |
| 610. | dankbudz{hr} | 1 |
| 611. | Buster | 1 |
| 612. | ViPxPLaYBoi. | 1 |
| 613. | axee450 | 1 |
| 614. | farinsen | 1 |
| 615. | Scorpion | 1 |
| 616. | Baptistazito | 1 |
| 617. | ShanKz | 1 |
| 618. | WII4ever_Jens | 1 |
| 619. | KnIghT`AM | 1 |
| 620. | SaSuKe_UcHiHa!! | 1 |
| 621. | FuzzyPanda102 | 1 |
| 622. | Crush102 | 1 |
| 623. | Wulf | 1 |
| 624. | galaxy | 1 |
| 625. | JesseJames | 1 |
| 626. | r0cKin | 1 |
| 627. | RaDeoN- | 1 |
| 628. | Closed. | 1 |
| 629. | ~BH~Kswiss | 1 |
| 630. | LPzThunder | 1 |
| 631. | face. | 1 |
| 632. | 111ONE$$$ONES | 1 |
| 633. | Sigfrid | 1 |
| 634. | Tex | 1 |
| 635. | SexyMoose | 1 |
| 636. | 247Hornet | 1 |
| 637. | Dimension102 | 1 |
| 638. | Traz | 1 |
| 639. | homersimpson | 1 |
| 640. | dJ_boss | 1 |
| 641. | AbsoluteLoL | 1 |
| 642. | SpoXster | 1 |
| 643. | USxPatton | 1 |
| 644. | kore | 1 |
| 645. | WiZzArD | 1 |
| 646. | LoLMonster | 1 |
| 647. | lao | 1 |
| 648. | buildmorefarms. | 1 |
| 649. | jubai9 | 1 |
| 650. | Puma[er] | 1 |
| 651. | turtleman | 1 |
| 652. | gears | 1 |
| 653. | aD.LastHope | 1 |
| 654. | fudgie | 1 |
There is at each case one point for
|